<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Kaolin Company</title>
	<atom:link href="http://uskaolin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://uskaolin.com</link>
	<description>A Brighter Future.</description>
	<lastBuildDate>Fri, 18 May 2012 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peru?s Inkabor diversifies and grows as borates market expands</title>
		<link>http://uskaolin.com/2012/05/perus-inkabor-diversifies-and-grows-as-borates-market-expands/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://uskaolin.com/2012/05/perus-inkabor-diversifies-and-grows-as-borates-market-expands/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Ceramics, Glass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indmin.com/Article/3032455/Perus-Inkabor-diversifies-and-grows-as-borates-market-expands.html</guid>
		<description><![CDATA[?Prices will increase in 2012,? managing director tells IM; new products launched]]></description>
			<content:encoded><![CDATA[<p>?Prices will increase in 2012,? managing director tells IM; new products launched</p>
]]></content:encoded>
			<wfw:commentRss>http://uskaolin.com/2012/05/perus-inkabor-diversifies-and-grows-as-borates-market-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Briefing ? 10 &#8211; 17 May 2012</title>
		<link>http://uskaolin.com/2012/05/price-briefing-10-17-may-2012/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://uskaolin.com/2012/05/price-briefing-10-17-may-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Ceramics, Glass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indmin.com/Article/3031846/Price-Briefing10-17-May-2012.html</guid>
		<description><![CDATA[Lithium, borates and steel sector looks bullish; flatness in potash]]></description>
			<content:encoded><![CDATA[<p>Lithium, borates and steel sector looks bullish; flatness in potash</p>
]]></content:encoded>
			<wfw:commentRss>http://uskaolin.com/2012/05/price-briefing-10-17-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IM Global Graphite Roundup: 10 May &#8211; 17 May</title>
		<link>http://uskaolin.com/2012/05/im-global-graphite-roundup-10-may-17-may/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://uskaolin.com/2012/05/im-global-graphite-roundup-10-may-17-may/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Ceramics, Glass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indmin.com/Article/3031837/IM-Global-Graphite-Roundup-10-May-17-May.html</guid>
		<description><![CDATA[A brief look at the rest of the week?s graphite stories in the news]]></description>
			<content:encoded><![CDATA[<p>A brief look at the rest of the week?s graphite stories in the news</p>
]]></content:encoded>
			<wfw:commentRss>http://uskaolin.com/2012/05/im-global-graphite-roundup-10-may-17-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IM Lithium Roundup 8 &#8211; 15 May 2012</title>
		<link>http://uskaolin.com/2012/05/im-lithium-roundup-8-15-may-2012/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://uskaolin.com/2012/05/im-lithium-roundup-8-15-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Ceramics, Glass</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indmin.com/Article/3028939/IM-Lithium-Roundup-8-15-May-2012.html</guid>
		<description><![CDATA[A brief look at the rest of the week?s lithium stories in the news ]]></description>
			<content:encoded><![CDATA[<p>A brief look at the rest of the week?s lithium stories in the news </p>
]]></content:encoded>
			<wfw:commentRss>http://uskaolin.com/2012/05/im-lithium-roundup-8-15-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A123 Systems anticipates $125m loss in Q1</title>
		<link>http://uskaolin.com/2012/05/a123-systems-anticipates-125m-loss-in-q1/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://uskaolin.com/2012/05/a123-systems-anticipates-125m-loss-in-q1/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Market Monitor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indmin.com/Article/3028370/A123-Systems-anticipates-125m-loss-in-Q1.html</guid>
		<description><![CDATA[Lithium battery company release predictions ahead of results]]></description>
			<content:encoded><![CDATA[<p>Lithium battery company release predictions ahead of results</p>
]]></content:encoded>
			<wfw:commentRss>http://uskaolin.com/2012/05/a123-systems-anticipates-125m-loss-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A123 Systems anticipate $125m loss in Q1</title>
		<link>http://uskaolin.com/2012/05/a123-systems-anticipate-125m-loss-in-q1/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://uskaolin.com/2012/05/a123-systems-anticipate-125m-loss-in-q1/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Market Monitor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indmin.com/Article/3028370/A123-Systems-anticipate-125m-loss-in-Q1.html</guid>
		<description><![CDATA[Lithium battery company release predictions ahead of results]]></description>
			<content:encoded><![CDATA[<p>Lithium battery company release predictions ahead of results</p>
]]></content:encoded>
			<wfw:commentRss>http://uskaolin.com/2012/05/a123-systems-anticipate-125m-loss-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molycorp profits sore on higher rare earths prices, volumes</title>
		<link>http://uskaolin.com/2012/05/molycorp-profits-sore-on-higher-rare-earths-prices-volumes/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://uskaolin.com/2012/05/molycorp-profits-sore-on-higher-rare-earths-prices-volumes/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:36:02 +0000</pubDate>
		<dc:creator>Industrial, Specialities</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indmin.com/Article/3027436/Molycorp-profits-sore-on-higher-rare-earths-prices-volumes.html</guid>
		<description><![CDATA[Rare earths producer forecasts production of 8-10,000 tonnes in 2012]]></description>
			<content:encoded><![CDATA[<p>Rare earths producer forecasts production of 8-10,000 tonnes in 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://uskaolin.com/2012/05/molycorp-profits-sore-on-higher-rare-earths-prices-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;B increases profits in first quarter</title>
		<link>http://uskaolin.com/2012/05/sb-increases-profits-in-first-quarter/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://uskaolin.com/2012/05/sb-increases-profits-in-first-quarter/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Industrial, Specialities</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indmin.com/Article/3027768/S-B-increases-profits-in-first-quarter.html</guid>
		<description><![CDATA[Foundry market boosts S&#38;B sales; steel market slows while cat litter stays strong]]></description>
			<content:encoded><![CDATA[<p>Foundry market boosts S&#038;B sales; steel market slows while cat litter stays strong</p>
]]></content:encoded>
			<wfw:commentRss>http://uskaolin.com/2012/05/sb-increases-profits-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IM Global Rare Earths Roundup: 04-11 May</title>
		<link>http://uskaolin.com/2012/05/im-global-rare-earths-roundup-04-11-may/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://uskaolin.com/2012/05/im-global-rare-earths-roundup-04-11-may/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Industrial, Specialities</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indmin.com/Article/3027682/IM-Global-Rare-Earths-Roundup-04-11-May.html</guid>
		<description><![CDATA[A brief look at the rest of the week?s rare earths stories in the news]]></description>
			<content:encoded><![CDATA[<p>A brief look at the rest of the week?s rare earths stories in the news</p>
]]></content:encoded>
			<wfw:commentRss>http://uskaolin.com/2012/05/im-global-rare-earths-roundup-04-11-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molycorp profits soar on higher rare earths prices, volumes</title>
		<link>http://uskaolin.com/2012/05/molycorp-profits-soar-on-higher-rare-earths-prices-volumes/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://uskaolin.com/2012/05/molycorp-profits-soar-on-higher-rare-earths-prices-volumes/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Industrial, Specialities</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indmin.com/Article/3027436/Molycorp-profits-soar-on-higher-rare-earths-prices-volumes.html</guid>
		<description><![CDATA[Rare earths producer forecasts production of 8-10,000 tonnes in 2012]]></description>
			<content:encoded><![CDATA[<p>Rare earths producer forecasts production of 8-10,000 tonnes in 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://uskaolin.com/2012/05/molycorp-profits-soar-on-higher-rare-earths-prices-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

